Pending UTC filings
Electric tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently in review with the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
---|---|---|---|
11/26/2024 | 1/1/2025 | Annual rate update proposing an average overall increase of 0.04 percent for most customers. | |
11/22/2024 | 1/1/2025 | Description: Annual rate update proposing a 2 percent increase to the Schedule 139 Energy Charge Credit. | |
11/12/2024 | 1/1/2025 | The purpose of this filing is to limit the optional Schedule 46 service availability and to update the Schedule 46 service interruption/suspension related mechanics. | |
11/15/2024 | 1/1/2025 | The purpose of this filing is to implement changes to rates under Schedule 129D – Bill Discount Rate Rider, which allows PSE to recover the costs of its Commission-approved natural gas Schedule 7BDR Bill Discount Rate. | |
11/15/2024 | 1/1/2025 | The purpose of this filing is to remove the City of Sumner’s utility tax cap of $1,500/monthly/customer/natural gas service effective 1/1/2025 per Sumner’s Ordinance No. 2894. | |
11/1/2024 | 1/1/2025 | The purpose of this filing is to true-up the pass-through of available Renewable Energy Credit revenue and any net proceeds related to biogas. | |
11/1/2024 | 1/1/2025 | The purpose of this filing is to propose revisions to electric Schedule 91, as required by WAC 480-106-040: the annual update of standard rates for purchases from Qualifying Facilities of five megawatts or less and the Schedules of Estimated Avoided Costs of Energy and Capacity. | |
9/30/2024 | 1/1/2025 | The purpose of this filing is to implement changes to rates under the established Colstrip Adjustment Rider Schedule 141COL. | |
2/15/2024 | 3/16/2024 | General Rate Case to update electric base rates to recover increased electric revenue requirements. |
Natural gas tariff filings
Listed below are Puget Sound Energy's regulatory applications/filings currently in review with the UTC. Prior to any changes in our rates and tariffs, we must obtain regulatory approval.
ADVICE | FILED DATE | PROPOSED EFFECTIVE DATE | PROPOSAL |
---|---|---|---|
11/15/2024 | 1/1/2025 | The purpose of this filing is to implement changes to rates under Schedule 129D – Bill Discount Rate Rider, which allows PSE to recover the costs of its Commission-approved natural gas Schedule 23BDR Bill Discount Rate. | |
11/15/2024 Substitute 11/27/2024 Substitute 12/3/24 |
1/1/2025 | The primary purpose of this tariff filing is to request cost recovery for the state-required Climate Commitment Act (“CCA”) allowance costs and the pass back of auction proceeds through an increased State Carbon Reduction Credit and decreased State Carbon Reduction Charge. Currently the State Carbon Reduction Credit will go to zero for Schedules 23, 31, and 31T consistent with the tariff schedule sheets that went into effect on January 1, 2024. | |
11/12/2024 | 1/1/2025 | The purpose of this filing is to remove the City of Sumner’s utility tax cap of $1,500/monthly/customer/natural gas service effective 1/1/2025 per Sumner’s Ordinance No. 2894. | |
2/15/2024 | 3/16/2024 | General Rate Case to update natural gas base rates to recover increased natural gas revenue requirements. |